Seawoods, Navi Mumbai, Thane, Maharashtra
GST No. 27DMUPK4476F1ZF
Call 08047632955 50% Response Rate
User Input | Keyboard |
Automation | Semi Automatic |
Application | Laboratory |
Frequency | 50 Hz |
Measuring Time | 65 sec. |
Weight | 8 Kg |
Size | 30.1 x 35 x 30.6 cm |
Voltage | 220 V |
View Complete details
Operation Mode | Semi Automatic |
User Input | Touch |
Display | Digital |
Differential Type | 3-Part |
Frequency | 50 Hz |
Throughput | 60 Samples per hour |
Weight | 20 Kg |
Application | Clinical,Hospital,Research,Veterinary |
Voltage | 220-240 V |
Catering to the requirements of our clients, we are offering Hematology Analyzers.
View Complete details
Differential Type | 3-Part |
Application | Laboratory Use |
Weight | 5.4 kg |
Power Supply | 110-220 V |
Frequency | 50-60 Hz |
Dimension | L270xW270xH120 mm |
Temperature | 15 - 32 Deg C |
Warm Up Time | 90 Seconds |
Our company has been acknowledged in providing Coagulation Analyzer
View Complete details
Usage/Application | Clinic,Hospital |
Automation | Fully Automatic |
User Input | Keyboard |
Display | Digital |
Frequency | 50 Hz |
Material | ABS |
Weight | 5 Kg |
Voltage | 220-240 V |
Power Source | Electric |
View Complete details
Application | Laboratory Use |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | 1 Phase |
Material | ABS |
Packaging Type | Box |
Enriched by our vast industrial experience in this business, we are involved in offering an enormous quality range of Protein Analyzer
View Complete details